Built upon the proven, World-Class, performance of The Bass Blaster, the SQL-2000 sets itself among some of the best sounding, most versatile, and durable woofers in it”s class.¬†
The four (4) inch copper coil comes immersed in a Jacob Fuller designed motor assembly complete with aluminum shorting pole cap, flared velocity heat-vents, and plenty of ferrite in it”s dual 9.25″””” diameter slugs which gives it one of the highest motor forces in a woofer of it”s size.¬†
New styling gives the SQL-2000 a sleek look. A molded rubber magnet boot, laser engraved and polished backplate, and heavy aluminum dust cap add to the modern aesthetics and a classy style that”s sure to blend well with almost any install.¬†
General Specifications
| Power handling | 2000W RMS |
| Dual voice coil | D2 or D4 |
| Xmax (mm one way) | 25 |
| Xmech (mm one way)  | 50 |
| Heat-treated 4-layer 4-inch coil | |
| Quad braided tinsel leads | |
| Multi-layer foam surround in Sparked Blue | |
| Aluminum dust cap | |
| Cast aluminum frame | |
| High-velocity motor cooling |
Measurements
| Parameter | Metric (mm) | Imperial (in) |
|---|---|---|
| Outer Diameter | 272 | 10.71 |
| Mounting Diameter | 240 | 9.46 |
| Overall Depth | 221 | 8.70 |
| Mounting Depth | 191 | 7.52 |
T/S Parameters
| Parameter | D2 | D4 |
|---|---|---|
| RE (Ohms) | 3.97 | 6.9 |
| Fs (Hz) | 34.25 | 35.60 |
| VAS (L) | 6.23 | 6.41 |
| Qes | 0.46 | 0.55 |
| Qms | 4.97 | 4.97 |
| Qts | 0.43 | 0.50 |
| BL | 30.86 | 36.01 |
| Mms (Grams) | 517.84 | 465.72 |
| Cms (uM/N) | 41.69 | 42.92 |
| Sensitivity (dB @2.83Vrms/1m) | 82.10 @ 1 kHz | 79.57 @ 1 kHz |


0.0 Average Rating Rated (0 Reviews)