High-Performance Output for Low Impedance Systems
The Resilient Sounds GOLD V2 18″” D2 is the ideal choice for high-power system builders aiming for a low final impedance load. Its 1500W RMS conservative rating is achieved through superior engineering, including a premium 3-inch 4-layer voice coil and a triple-stacked 220mm magnet assembly. The high-roll tooled surround and 10-inch spider package ensure stability and control even at the extreme 31mm XMAX limit. The Dual 2 Ohm voice coil is perfectly suited for 1 Ohm or 4 Ohm wiring configurations, offering maximum flexibility when designing systems around 1 Ohm-stable amplifiers.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 18″” |
| Nominal Impedance | Dual 2 Ohm (D2) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1), Engraved Bottom Plate, Molded Motor Boot |
| Surround / Spider | NEW High Roll Tooled Surround, 10″” Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Gasket | Aluminum Gasket |
| Shorting Ring | Aluminum |
| Available Sizes | 10″”, 12″”, 15″”, and 18″” |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Specification | Detail |
| Internal Volume (Cubic Ft) | 4 – 6 CU FT |
| Tuning Frequency | 28 – 32 HERTZ |
| Port Area | 12 – 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 11.56 INCHES |
| Cutout Diameter | 16.93 INCHES |
| Displacement | 0.28 CU FT |
| Outside Diameter | 18 5/32 INCHES |


0.0 Average Rating Rated (0 Reviews)