Built upon the proven, World-Class, performance of The Bass Blaster, the SQL-2000 sets itself among some of the best sounding, most versatile, and durable woofers in it”s class.¬†
The four (4) inch copper coil comes immersed in a Jacob Fuller designed motor assembly complete with aluminum shorting pole cap, flared velocity heat-vents, and plenty of ferrite in it”s dual 9.25″””” diameter slugs which gives it one of the highest motor forces in a woofer of it”s size.¬†
New styling gives the SQL-2000 a sleek look. A molded rubber magnet boot, laser engraved and polished backplate, and heavy aluminum dust cap add to the modern aesthetics and a classy style that”s sure to blend well with almost any install.¬†
General Specifications
| Power handling | 2000W RMS |
| Dual voice coil | D2 or D4 |
| Xmax (mm one way) | 25 |
| Xmech (mm one way)  | 50 |
| Heat-treated 4-layer 4-inch coil | |
| Quad braided tinsel leads | |
| Multi-layer foam surround in Sparked Blue | |
| Aluminum dust cap | |
| Cast aluminum frame | |
| High-velocity motor cooling |
Measurements
| Parameter | Metric (mm) | Imperial (in) |
|---|---|---|
| Outer Diameter | 389.90 | 15.35 |
| Mounting Diameter | 355.60 | 14.00 |
| Overall Depth | 273.80 | 10.78 |
| Mounting Depth | 243.84 | 9.60 |
T/S Parameters
| Parameter | D2 | D4 |
|---|---|---|
| RE (Ohms) | 3.88 | 5.97 |
| Fs (Hz) | 28.52 | 29.72 |
| VAS (L) | 33.36 | 32.02 |
| Qes | 0.61 | 0.69 |
| Qms | 6.50 | 6.97 |
| Qts | 0.56 | 0.63 |
| BL | 30.74 | 35.98 |
| Mms (Grams) | 830.92 | 797.52 |
| Cms (uM/N) | 37.50 | 35.95 |
| Sensitivity (dB @2.83Vrms/1m) | 85.91 @ 1 kHz | 83.90 @ 1 kHz |


0.0 Average Rating Rated (0 Reviews)